<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1.9 Trillion Reasons Democrats Favor Global Warming</title>
	<atom:link href="http://capitolcommentary.com/2009/12/14/1-9-trillion-reasons-democrats-favor-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolcommentary.com/2009/12/14/1-9-trillion-reasons-democrats-favor-global-warming/</link>
	<description>A smaller government is a better government.</description>
	<lastBuildDate>Tue, 22 May 2012 09:49:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Matthew</title>
		<link>http://capitolcommentary.com/2009/12/14/1-9-trillion-reasons-democrats-favor-global-warming/#comment-2730</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=3323#comment-2730</guid>
		<description>Iowahawk has a neat post about creating the infamous Hockey Stick Effect
.-= Matthew´s last blog ..&lt;a href=&quot;http://jumpinginpools.blogspot.com/2009/12/vote-in-our-poll-if-election-was-held.html&quot; rel=&quot;nofollow&quot;&gt;Vote in Our Poll: If the Election Was Held Today, Who Would You Vote For?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Iowahawk has a neat post about creating the infamous Hockey Stick Effect<br />
.-= Matthew´s last blog ..<a href="http://jumpinginpools.blogspot.com/2009/12/vote-in-our-poll-if-election-was-held.html" rel="nofollow">Vote in Our Poll: If the Election Was Held Today, Who Would You Vote For?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://capitolcommentary.com/2009/12/14/1-9-trillion-reasons-democrats-favor-global-warming/#comment-2729</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=3323#comment-2729</guid>
		<description>what&#039;s worse-i graduated from PSU (mechanical engineer), which is currently investigating Mann due to the leaked emails.  I really hope the administration provides a fair and accurate inquirey that takes into account the above story.</description>
		<content:encoded><![CDATA[<p>what&#8217;s worse-i graduated from PSU (mechanical engineer), which is currently investigating Mann due to the leaked emails.  I really hope the administration provides a fair and accurate inquirey that takes into account the above story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://capitolcommentary.com/2009/12/14/1-9-trillion-reasons-democrats-favor-global-warming/#comment-2728</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=3323#comment-2728</guid>
		<description>Yes and I think McIntyre isn&#039;t even a scientist and the hockey stick author didn&#039;t want to deal with him but, when he was proved to be wrong, he was forced to print a retraction.  Of course, all of these &quot;peer reviewed&quot; articles simply mean two global warming buddies signed off on the other&#039;s work.</description>
		<content:encoded><![CDATA[<p>Yes and I think McIntyre isn&#8217;t even a scientist and the hockey stick author didn&#8217;t want to deal with him but, when he was proved to be wrong, he was forced to print a retraction.  Of course, all of these &#8220;peer reviewed&#8221; articles simply mean two global warming buddies signed off on the other&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://capitolcommentary.com/2009/12/14/1-9-trillion-reasons-democrats-favor-global-warming/#comment-2727</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=3323#comment-2727</guid>
		<description>I would put full faith and confidence in a Canadian questioning the validity of the formerly iconic and now disgraced(?) &quot;hockey stick&quot; graph.</description>
		<content:encoded><![CDATA[<p>I would put full faith and confidence in a Canadian questioning the validity of the formerly iconic and now disgraced(?) &#8220;hockey stick&#8221; graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://capitolcommentary.com/2009/12/14/1-9-trillion-reasons-democrats-favor-global-warming/#comment-2726</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=3323#comment-2726</guid>
		<description>http://snardfarker.ning.com/group/climategateglobalwarminghoaxblowwideopen/forum/topics/centre-of-the-storm-colby-cosh?xg_source=activity

story about a canadian named McIntyre who was the first to really question the validity of the &quot;hockey stick&quot; graph.  important to note, that when he asked for the raw data in 2003, Mann couldn&#039;t remember where he put it.  also important to note that mcintyre did all the work in his free time, and not in the employ of any special interest.

just saying, next time someone calls you a denier being fooled by big oil, just point to the original denier.</description>
		<content:encoded><![CDATA[<p><a href="http://snardfarker.ning.com/group/climategateglobalwarminghoaxblowwideopen/forum/topics/centre-of-the-storm-colby-cosh?xg_source=activity" rel="nofollow">http://snardfarker.ning.com/group/climategateglobalwarminghoaxblowwideopen/forum/topics/centre-of-the-storm-colby-cosh?xg_source=activity</a></p>
<p>story about a canadian named McIntyre who was the first to really question the validity of the &#8220;hockey stick&#8221; graph.  important to note, that when he asked for the raw data in 2003, Mann couldn&#8217;t remember where he put it.  also important to note that mcintyre did all the work in his free time, and not in the employ of any special interest.</p>
<p>just saying, next time someone calls you a denier being fooled by big oil, just point to the original denier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

