<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slip Slidin&#039; Away (Obama&#039;s Popularity)</title>
	<atom:link href="http://capitolcommentary.com/2009/07/14/slip-slidin-away-obamas-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolcommentary.com/2009/07/14/slip-slidin-away-obamas-popularity/</link>
	<description>A smaller government is a better government.</description>
	<lastBuildDate>Mon, 21 May 2012 11:44:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Harrison</title>
		<link>http://capitolcommentary.com/2009/07/14/slip-slidin-away-obamas-popularity/#comment-1089</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=1683#comment-1089</guid>
		<description>You cannot post comments to that blog you listed.</description>
		<content:encoded><![CDATA[<p>You cannot post comments to that blog you listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://capitolcommentary.com/2009/07/14/slip-slidin-away-obamas-popularity/#comment-1088</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=1683#comment-1088</guid>
		<description>While the outcome for those who want Obama out of office would be positive the causes would not.</description>
		<content:encoded><![CDATA[<p>While the outcome for those who want Obama out of office would be positive the causes would not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartnup</title>
		<link>http://capitolcommentary.com/2009/07/14/slip-slidin-away-obamas-popularity/#comment-1087</link>
		<dc:creator>smartnup</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=1683#comment-1087</guid>
		<description>If the predictions concerning unemployment and the depression/recession comes to be Obama&#039;s ratings will not see the light of day!  Hopefully Americans will unite and defeat the current administrations game plan.</description>
		<content:encoded><![CDATA[<p>If the predictions concerning unemployment and the depression/recession comes to be Obama&#8217;s ratings will not see the light of day!  Hopefully Americans will unite and defeat the current administrations game plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marie</title>
		<link>http://capitolcommentary.com/2009/07/14/slip-slidin-away-obamas-popularity/#comment-1086</link>
		<dc:creator>marie</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=1683#comment-1086</guid>
		<description>Silly Obama and his homeboys are so desperate lol.. I wonder how many illegal immigrants arrive here daily?

http://atlasshrugs2000.typepad.com/atlas_shrugs/2009/07/dear-leader-the-fix-is-in-for-the-long-term.html</description>
		<content:encoded><![CDATA[<p>Silly Obama and his homeboys are so desperate lol.. I wonder how many illegal immigrants arrive here daily?</p>
<p><a href="http://atlasshrugs2000.typepad.com/atlas_shrugs/2009/07/dear-leader-the-fix-is-in-for-the-long-term.html" rel="nofollow">http://atlasshrugs2000.typepad.com/atlas_shrugs/2009/07/dear-leader-the-fix-is-in-for-the-long-term.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burro</title>
		<link>http://capitolcommentary.com/2009/07/14/slip-slidin-away-obamas-popularity/#comment-1085</link>
		<dc:creator>burro</dc:creator>
		<pubDate>Wed, 15 Jul 2009 09:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=1683#comment-1085</guid>
		<description>By what performance metrics will we be able to determine a solid record of accomplishment.  The EPA has already come out and said that Cap and Trade won&#039;t work, so what lies are we going to tell ourselves to prop those numbers up?  Are we going to use the same metrics that currently indicate that medicare, medicaid, and social security are smashing successes to identify a record of accomplishment when it comes to Obama&#039;s health care plan?
.-= burro´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/TheIndependentBloghorn/~3/m0EtF4RL3As/&quot; rel=&quot;nofollow&quot;&gt;Master of the House: From capitalist empire to medieval fiefdom in 6 months&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>By what performance metrics will we be able to determine a solid record of accomplishment.  The EPA has already come out and said that Cap and Trade won&#8217;t work, so what lies are we going to tell ourselves to prop those numbers up?  Are we going to use the same metrics that currently indicate that medicare, medicaid, and social security are smashing successes to identify a record of accomplishment when it comes to Obama&#8217;s health care plan?<br />
.-= burro´s last blog ..<a href="http://feedproxy.google.com/~r/TheIndependentBloghorn/~3/m0EtF4RL3As/" rel="nofollow">Master of the House: From capitalist empire to medieval fiefdom in 6 months</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

