<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama, You Scare Me</title>
	<atom:link href="http://capitolcommentary.com/2009/06/11/obama-you-scare-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolcommentary.com/2009/06/11/obama-you-scare-me/</link>
	<description>A smaller government is a better government.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:44:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harrison</title>
		<link>http://capitolcommentary.com/2009/06/11/obama-you-scare-me/#comment-648</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Sun, 04 Jul 2010 23:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=1303#comment-648</guid>
		<description>Interesting way of conversing with someone you&#039;ve never met.

Perhaps you can explain the chart below:
&lt;img src=&quot;http://harrisonprice.com/wp-content/uploads/2010/01/cancer.jpg&quot; alt=&quot;&quot; /&gt;

Seems odd Americans would have higher survival rates than those with &quot;universal&quot; healthcare.</description>
		<content:encoded><![CDATA[<p>Interesting way of conversing with someone you&#8217;ve never met.</p>
<p>Perhaps you can explain the chart below:<br />
<img src="http://harrisonprice.com/wp-content/uploads/2010/01/cancer.jpg" alt="" /></p>
<p>Seems odd Americans would have higher survival rates than those with &#8220;universal&#8221; healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rth</title>
		<link>http://capitolcommentary.com/2009/06/11/obama-you-scare-me/#comment-647</link>
		<dc:creator>rth</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=1303#comment-647</guid>
		<description>&quot;They compare Europe and the US equally.&quot;  No moron -- over 30,000,000 Americans don&#039;t have health care and don&#039;t get any treatment and die in greater proportion than those that have health care -- for Americans that have healthcare pay 17% higher costs than average health care in all other industrial nations.  EVERYONE has healthcare in Europe and is there fore statistically covered.</description>
		<content:encoded><![CDATA[<p>&#8220;They compare Europe and the US equally.&#8221;  No moron &#8212; over 30,000,000 Americans don&#8217;t have health care and don&#8217;t get any treatment and die in greater proportion than those that have health care &#8212; for Americans that have healthcare pay 17% higher costs than average health care in all other industrial nations.  EVERYONE has healthcare in Europe and is there fore statistically covered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://capitolcommentary.com/2009/06/11/obama-you-scare-me/#comment-646</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=1303#comment-646</guid>
		<description>They compare Europe and the US equally.</description>
		<content:encoded><![CDATA[<p>They compare Europe and the US equally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alterity</title>
		<link>http://capitolcommentary.com/2009/06/11/obama-you-scare-me/#comment-645</link>
		<dc:creator>alterity</dc:creator>
		<pubDate>Sat, 13 Feb 2010 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=1303#comment-645</guid>
		<description>interesting data but isn&#039;t it comparing apples with pears? That is the statistics in the U.S. ONLY cover those who received treatment, not those who did not? rgds.
.-= alterity´s last blog ..&lt;a href=&quot;http://al-terity.blogspot.com/2010/02/obamas-indonesian-school-records.html&quot; rel=&quot;nofollow&quot;&gt;Obama’s Indonesian school records&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>interesting data but isn&#8217;t it comparing apples with pears? That is the statistics in the U.S. ONLY cover those who received treatment, not those who did not? rgds.<br />
.-= alterity´s last blog ..<a href="http://al-terity.blogspot.com/2010/02/obamas-indonesian-school-records.html" rel="nofollow">Obama’s Indonesian school records</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://capitolcommentary.com/2009/06/11/obama-you-scare-me/#comment-644</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://harrisonprice.com/?p=1303#comment-644</guid>
		<description>Tell that to the Europeans who die from Cancer in far greater numbers than do Americans:
&lt;img src=&quot;http://4.bp.blogspot.com/_otfwl2zc6Qc/SoG4Vv5-y-I/AAAAAAAAK3A/afilDKt_4ks/s400/cancer.bmp&quot; alt=&quot;Cancer Survival&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Tell that to the Europeans who die from Cancer in far greater numbers than do Americans:<br />
<img src="http://4.bp.blogspot.com/_otfwl2zc6Qc/SoG4Vv5-y-I/AAAAAAAAK3A/afilDKt_4ks/s400/cancer.bmp" alt="Cancer Survival" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

